The WorldSBK Season Finale at Jerez was full of action and celebration! Read More.
Circuit & Event Enquiries +61 3 5952 2710 Activities Enquiries +61 3 5952 9400
The WorldSBK Season Finale at Jerez was full of action and celebration! Read More.
With the Grand Ridge Brewery Australian Round inching closer, spectators are in for a real treat as the first to see the new look WorldSBK grid line up, with Team HRC the latest to unveil their 2024 team livery. Team HRC are one of few teams that are unchanged in terms of rider line-up, featuring Xavi Vierge and Iker Lecuona on the CBR1000RR-R machines.
While KRT are already tackling big rider moves this season, their change of livery is yet another bold move from the factory team, that will this year host Alex Lowes, who will enter into his fifth season with the team, and their new recruit Axel Bassani.
Ducati’s Michael Ruben Rinaldi claims a double victory in front of a home crowd as Yamaha’s Toprak Razgatlioglu secures his first win of the year at round 3 of the 2021 MOTUL FIM Superbike World Championship at the Misano World Circuit “Marco Simoncelli”.
Date of Activity | Class | Date of Predicted Entry | Predicted Trackside Maximum Noise Level | Predicted Forecast Wind Direction | Predicted Wind Speed (km/h) | Class | Date of Actual Entry | Actual Trackside Maximum Noise Level | Actual Forecast Wind Direction | Actual Wind Speed (km/h) |
---|---|---|---|---|---|---|---|---|---|---|
01 | D | 31/05 | QUIET | N | 17 | D | 02/06 | QUIET | NE | 9 |
02 | D | 31/05 | QUIET | N | 10 | D | 02/06 | QUIET | ENE | 9 |
03 | D | 31/05 | QUIET | NNW | 6 | D | 02/06 | QUIET | ENE | 9 |
04 | D | 31/05 | QUIET | WSW | 21 | D | 07/06 | QUIET | SW | 17 |
05 | D | 02/06 | QUIET | NNW | 13 | D | 07/06 | QUIET | NNW | 28 |
06 | D | 02/06 | QUIET | N | 19 | D | 7/06 | QUIET | NNW | 22 |
07 | D | 02/06 | QUIET | N | 33 | D | 09/06 | QUIET | NW | 24.1 |
08 | D | 02/06 | QUIET | NW | 17 | D | 09/06 | QUIET | N | 24.1 |
09 | D | 03/06 | QUIET | S | 20 | D | 09/06 | QUIET | SSE | 32.2 |
10 | D | 07/06 | QUIET | S | 40 | D | 15/06 | QUIET | SSE | 48 |
11 | D | 07/06 | QUIET | SSE | 16 | D | 15/06 | QUIET | SSE | 7 |
12 | D | 07/06 | QUIET | S | 8 | D | 15/06 | QUIET | WSW | 15 |
13 | D | 09/06 | QUIET | WNW | 9 | D | 15/06 | QUIET | WNW | 7 |
14 | D | 09/06 | QUIET | NNW | 7 | D | 15/06 | QUIET | N | 6 |
15 | D | 09/06 | QUIET | N | 7 | D | 15/06 | QUIET | NE | 11 |
16 | D | 15/06 | QUIET | NE | 9 | D | 18/06 | QUIET | NNE | 2.4 |
17 | D | 15/06 | QUIET | NW | 10 | D | 18/06 | QUIET | NW | 1.6 |
18 | D | 15/06 | QUIET | SW | 5 | D | 18/06 | QUIET | SSE | 17.5 |
19 | D | 15/06 | QUIET | S | 9 | D | 21/06 | QUIET | SE | 13 |
20 | D | 15/06 | QUIET | ESE | 1 | D | 21/06 | QUIET | SE | 7 |
21 | C | 15/06 | 75dB(A) | N | 5 | C | 23/06 | 43.3db(A) | N | 11.3 |
22 | C | 18/06 | 75dB(A) | NNE | 3 | C | 26/06 | 50.2db(A) | NNE | 11.3 |
23 | C | 18/06 | 75dB(A) | NNE | 8 | C | 28/06 | 60.6db(A) | NE | 22 |
24 | C | 18/06 | 75dB(A) | ENE | 10 | C | 28/06 | 68.9dB(A) | NNE | 9 |
25 | C | 21/06 | 75dB(A) | NW | 13 | C | 28/06 | 51.5db(A) | NW | 14.5 |
26 | B | 21/06 | 95dB(A) | WNW | 20 | B | 28/06 | 89.2dB(A) | W | 27.4 |
27 | B | 21/06 | 95dB(A) | WNW | 18 | B | 28/06 | 84.7dB(A) | WNW | 12.9 |
28 | D | 23/06 | QUIET | NE | 3 | D | 28/06 | QUIET | N | 9 |
29 | D | 28/06 | QUIET | NNE | 6 | D | 30/06 | QUIET | NE | 9 |
30 | D | 28/06 | QUIET | NNE | 13 | D | 30/06 | QUIET | NE | 9 |
Ducati’s Scott Redding fought for victory on Saturday as Kawasaki’s Jonathan Rea bounced back to take the double win on Sunday at round 2 of the 2021 MOTUL FIM Superbike World Championship at Portugal’s Estoril circuit.
Kawasaki’s Jonathan Rea sets his 100 win record with Race 1 victory and a Sprint win to lead championship, as Ducati’s Scott Redding wins with tyre gamble to take Race 2 at round 1 of the 2021 MOTUL FIM Superbike World Championship in MotorLand Aragon.
In Australia, catch all the Races and Superpole LIVE on FOXSPORTS Channel 507…Saturday and Sunday evening (May 22 & 23)
All four BMW riders take to the track for the first time as Rea sets the pace throughout the three-day MotorLand Aragon test ahead of the 2021 MOTUL FIM Superbike World Championship.
Due to the ongoing COVID-19 pandemic, the FIM, Phillip Island Grand Prix Circuit and DWO have agreed there will be no 2021 edition of the Australian Round.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.
We value your enquiries and will respond within 48 hours from the time your enquiry is sent.