Skip to main content

Circuit & Event Enquiries +61 3 5952 2710          Activities Enquiries +61 3 5952 9400

May 2021

By Noise and Weather

May 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 B 29/04 95dB(A) NNE 8 B 03/05 86.4dB(A) NE 6
02 B 29/04 95dB(A) NNW 6 B 03/05 84.7dB(A) ENE 9
03 C 29/04 95dB(A) NW 7 B 05/05 90.2dB(A) NW 12.9
04 C 29/04 95dB(A) S 15 B 05/05 86.8dB(A) E 6.4
05 B 29/04 95dB(A) SE 17 B 05/05 85.7dB(A) ENE 1.6
06 D 30/04 QUIET ENE 9 D 10/05 QUIET E 4.8
07 B 03/05 95dB(A) N 2 B 10/05 87.2dB(A) NNW 9.7
08 D 03/05 QUIET WNW 4 D 10/05 QUIET W 11.3
09 D 03/05 QUIET NW 5 D 10/05 QUIET NNW 3.2
10 B 05/05 95dB(A) NW 25 B 13/05 87dB(A) NW 24.1
11 D 05/05 QUIET S 11 D 13/05 QUIET E .8
12 D 07/05 QUIET NNE 3 D 13/05 QUIET N 4.8
13 B 07/05 95dB(A) NNW 20 B 17/05 78.6dB(A) NW 1.6
14 B 10/05 95dB(A) WSW 20 B 17/05 87.7dB(A) WSW 1
15 B 10/05 95dB(A) WSW 19 B 17/05 92.5dB(A) SSW 20.9
16 B 13/05 95dB(A) WNW 23 B 17/05 89.1dB(A) NW 17.7
17 C 13/05 75dB(A) SW 16 C 18/05 57.6dB(A) SSW 9.7
18 C 13/05 75dB(A) NW 7 C 20/05 71dB(A) WNW 11.3
19 C 17/05 75dB(A) N 7 C 20/05 59.3dB(A) NNW 9.7
20 C 17/05 75dB(A) NNW 21 C 21/05 61.7dB(A) NW 17.7
21 C 17/05 75dB(A) NNE 2 C 24/5 72.9dB(A) N 1.6
22 D 17/05 QUIET N 13 D 24/5 QUIET NE 7
23 D 18/05 QUIET NNE 8 D 24/5 QUIET NE 9
24 C 20/05 75dB(A) NE 9 C 25/5 68.1dB(A) NNE 6
25 C 20/05 75dB(A) NNE 22 C 26/05 72.5dB(A) N 22.5
26 C 21/05 75dB(A) WNW 27 C 31.4 67.2dB(A) WNW 15
27 C 24/05 75dB(A) W 23 C 31/05 74.2dB(A) WNW 6
28 C 24/05 75dB(A) SSW 25 D 31/05 QUIET S 17
29 C 24/05 75dB(A) ESE 7 D 31/05 QUIET S 9
30 C 24/05 75dB(A) NNE 6 D 31/05 QUIET NE 4
31 D 25/5 QUIET NNE 6 D 31/05 QUIET NNE 7

April 2021

By Noise and Weather

April 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 B 29/03 95dB(A) N 9 B 06/04 82.6dB(A) NNW 9.7
02 B 29/03 95dB(A) N 6 B 06/04 81.5dB(A) NNE 6.4
03 D 29/03 QUIET N 22 D 06/04 QUIET NNW 14.5
04 D 29/03 QUIET WSW 7 D 06/04 QUIET SSW 11.3
05 D 31/03 QUIET SSW 8 D 06/04 QUIET SSE 11.3
06 D 31/03 QUIET SE 5 D 06/04 QUIET NE 8
07  D 06/04 QUIET ESE 5 D 09/04 QUIET ESE 13
08 D 06/04 QUIET N 9 D 09/04 QUIET NNE 9
09 B 06/04 95dB(A) WSW 26 B 12/04 93.9dB(A) SSW 22.5
10 B 06/04 95dB(A) WSW 22 B 12/04 94.9dB(A) WNW 20.9
11 B 06/04 95dB(A) SW 39 B 12/04 84.8dB(A) SSW 24.1
12 C 06/04 75dB(A) SW 14 C 12/04 67.4dB(A) SSW 19.3
13 C 09/04 75dB(A) N 17 C 15/04 55.4dB(A) N 4.8
14 C 09/04 75dB(A) NNW 32 C 15/04 74.1dB(A) WNW 29
15 C 09/04 75dB(A) W 24 C 19/04 70.9dB(A) WNW 9
16 C 12/04 75dB(A) SW 15 C 19/04 58.2dB(A) W 4
17 D 12/04 QUIET WNW 15 D 19/04 QUIET WSW 6
18 D 12/04 QUIET WNW 22 D 19/04 QUIET WNW 7
19 B 15/04 95dB(A) NW 15 C 21/04 72.9dB(A) WNW 19.3
20 B 15/04 95dB(A) NW 24 B 21/04 94.1dB(A) NW 27.4
21 B 15/04 95dB(A) NNW 20 B 23/04 88.3dB(A) W 3.2
22 B 19/04 95dB(A) NW 22 B 23/04 75.8dB(A) WNW 19.3
23 B 19/04 95dB(A) W 18 B 26/04 82.9dB(A) WSW 27.4
24 D 19/04 QUIET WNW 12 D 26/04 QUIET WNW 16.1
25 D 21/04 QUIET SW 6 D 26/04 QUIET WNW 8
26 B 21/04 95dB(A) WSW 2 B 29/04 87.5dB(A) WNW 8
27 B 23/04 95dB(A) WSW 1 B 29/04 84.8dB(A) SSW 3.2
28 B 23/04 95dB(A) NNE 1 B 29/04 88.8dB(A) NNW 9
29 B 26/04 95dB(A) N 1 C 30/04 71dB(A) ENE 6
30 B 26/04 95dB(A) NE 1 B 03/05 79.4dB(A) NNW 6

March 2021

By Noise and Weather

March 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 26/02 QUIET WSW 12 D 01/03 QUIET SW 9.7
02 D 26/02 QUIET SSW 20 D 02/03 QUIET SSW 19.3
03 B 26/02 95dB(A) SSW 16 B 05/03 87.7dB(A) WNW 4
04 D 26/02 QUIET SSW 10 D 05/03 QUIET W 13
05 B 01/03 95dB(A) SW 22 B 13/3 96dB(A) SSW 16.1
06 B 01/03 95dB(A) SSE 4 B 13/3 95.9dB(A) SSW 4.8
07 B 02/03 95dB(A) ENE 10 C 13/3 68.4dB(A) NNE 6.4
08 B 03/03 95dB(A) W 5 B 13/3 77.4dB(A) n/a 0
09 B 03/03 95dB(A) SSW 13 C 13/3 67.6dB(A) SSW 11.3
10 B 05/03 95dB(A) SSE 8 B 15/3 88.9dB(A) SSE 8
11 B 13/3 95dB(A) ENE 13 B 13/3 84.8dB(A) ENE 1.6
12 B 13/3 95dB(A) NE 9 B 13/3 90.2dB(A) NNE 1.6
13 B 13/3 95dB(A) NNW 24 B 15/3 90.3dB(A) NW 22.5
14 B 13/3 95dB(A) SW 17 B 16/3 96.9dB(A) SSW 11.3
15 B 13/3 95dB(A) NW 12 B 16/3 84dB(A) WNW 12.9
16 D 13/3 QUIET S 3 D 16/3 QUIET SE 1.6
17 D 13/3 QUIET E 13 D 17/3 QUIET NE 4.8
18 D 13/3 QUIET ENE 11 D 19/03 QUIET ESE 13
19 D 13/3 QUIET ESE 11 D 22/03 QUIET E 8
20 B 15/3 95dB(A) E 19 B 22/03 81.6dB(A) E 8
21 B 15/3 95dB(A) E 19 B 22/03 82dB(A) E 8
22 C 16/3 75dB(A) E 11 C 23/03 68.9dB(A) E 4.8
23 C 17/3 75dB(A) NE 11 C 24/03 71.4dB(A) E 1.6
24 C 18/3 75dB(A) NW 9 C 25/03 67.5dB(A) SSE 1.6
25 C 22/03  75dB(A) WSW 30 C 26/03 75dB(A) W 44
26 C 22/03  75dB(A) WNW 14 C 29/03 75dB(A) NW 3.2
27 D 22/03 QUIET N 13 D 29/03 QUIET WNW 14.5
28 D 22/03 QUIET WSW 17 D 29/03 QUIET WNW 12.9
29 D 24/03 QUIET WSW 14 D 29/03 QUIET SSW 16.1
30 B 25/03 95dB(A) E 1
31 D 25/03 QUIET NNE 8

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.