Skip to main content

Circuit & Event Enquiries +61 3 5952 2710          Activities Enquiries +61 3 5952 9400

February 2021

By Noise and Weather

February 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/01 QUIET NNE 8 D 02/02 QUIET NW 17.7
02 D 28/01 QUIET WSW 27 D 02/02 QUIET SW 17.7
03 B 28/01 95dB(A) WSE 24 B 04/02 94.0dB(A) E 4.8
04 B 29/01 95dB(A) NNW 11 B 05/02 90.2dB(A) S 0
05 B 02/02 95dB(A) ENE 17 B 08/02 72.4dB(A) NE 6.4
06 B 02/02 95dB(A) N 17 B 08/02 95.3dB(A) NW 12.9
07 B 02/02 95dB(A) W 27 B 08/02 93dB(A) SSW 16.1
08 B 02/02 95dB(A) SSW 21 B 10/02 80.8dB(A) SSW 12.9
09 B 04/02 95dB(A) ESE 17 B 10/02 81.3dB(A) SE 7
10 D 08/02 QUIET E 11 D 10/02 QUIET ENE 11
11 D 08/02 QUIET NNE 16 B 11/02 QUIET ENE 15
12 D 08/02 QUIET W 21 D 15/02 QUIET WSW 13
13 D 10/02 QUIET WSW 13 D 15/02 QUIET W 9
14 D 10/02 QUIET SSW 4 D 15/02 QUIET SSW 9
15 D 10/02 QUIET SE 15 D 16/02 QUIET SE 22
16 D 10/02 QUIET ENE 14 D 18/02 QUIET ENE 1.6
17 D 11/02 QUIET E 7 D 18/02 QUIET ESE 0
18 D 15/02 QUIET NE 10 D 18/02 QUIET NNE 1.6
19 D 15/02 QUIET NNE 18 D 22/02 QUIET N 8
20 D 16/02 QUIET WNW 8 D 22/02 QUIET WSW 4.8
21 D 16/02 QUIET SSW 13 D 22/02 QUIET SW 26
22 C 18/02 75dB(A) WSW 19 C 22/02 69.6dB(A) S 9.7
23 C 18/02 75dB(A) SSW 22 C 26/02 72.8dB(A) SSE 15
24 C 18/02 75dB(A) E 11 C 26/02 67dB(A) NE 3.2
25 C 22/02 75dB(A) WSW 4 C 26/02 69.6dB(A) WNW 11.3
26 D 22/02 QUIET SW 9 D 26/02 QUIET SSW 12.9
27 D 22/02 QUIET S 7 D 28/02 QUIET ESE 17
28 D 22/02 QUIET SSE 7 D 28/02 QUIET NE 7

January 2021

By Noise and Weather

January 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 29/12 QUIET E 19 D 04/01 QUIET E 11.3
02 D 29/12 QUIET E 9 D 04/01 QUIET ENE 8
03 D 29/12 QUIET E 4 D 04/01 QUIET E 4.8
04 B 29/12 95dB(A) SSW 12 B 04/01 89.1dB(A) SSE 32.2
05 B 30/12 95dB(A) SSE 10 B 06/01 89.6dB(A) SSE 30
06 D 31/12 QUIET SSW 15 D 08/01 QUIET SSW 9.7
07 D 04/01 QUIET ESE 10 D 08/01 QUIET E .4
08 D 04/01 QUIET ESE 13 D 11/01 QUIET E 11.3
09 D 04/01 QUIET SE 5 D 11/01 QUIET NW 6.4
10 D 04/01 QUIET S 4 D 11/01 QUIET SE 3.2
11 D 05/01 QUIET NNE 9 D 13/01 QUIET WSW 6
12 D 06/01 QUIET SSW 8 D 13/01 QUIET SSW 13
13 B 08/01 95dB(A) NE 3 B 14/01 92.3dB(A) NNE 6.4
14 B 08/01 95dB(A) SSW 11 B 15/01 92dB(A) SSW 12.9
15 B 11/01 95dB(A) W 24 B 18/01 94.3dB(A) WNW 16.1
16 B 11/01 95dB(A) SW 21 B 18/01 90.4dB(A) SSW 25.7
17 B 11/01 95dB(A) WSW 3 B 18/01 81.9dB(A) SSW 29
18 D 13/01 QUIET W 19 D 18/01 QUIET W 11.3
19 D 13/01 QUIET SSW 22 D 20/01 QUIET S 20
20 D 15/01 QUIET ESE 7 D 20/01 QUIET ENE 7
21 D 15/01 QUIET NNW 4 D 25/01 QUIET NNE 1.6
22 D 18/01 QUIET W 7 D 25/01 QUIET SSW 8
23 D 18/01 QUIET N 1 D 25/01 QUIET NW 4.8
24 D 18/01 QUIET NE 6 D 25/01 QUIET E 1.6
25 B 20/01 95dB(A) NNW 18 B 27/01 87.3dB(A) NNW 16.1
26 B 20/01 95dB(A) SSW 15 B 27/01 76.2dB(A) SSW 11.3
27 D 25/01 QUIET S 20 D 27/01 QUIET SSE 11.3
28 D 25/01 QUIET E 32 D 02/02 QUIET E 16.1
29 D 25/01 QUIET E 20 D 02/02 QUIET ENE 11.3
30 D 25/01 QUIET NNE 11 D 02/02 QUIET SW 6.4
31 D 25/01 QUIET SSE 8 D 02/02 QUIET SSE 17.7

December 2020

By Noise and Weather

December 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 C 25/11 75dB(A) N 11 C 02/12 68.9dB(A) NW 14.5
02 C 27/11 75dB(A) WSW 27 C 04/12 60.8dB(A) W 12.9
03 B 27/11 95dB(A) WNW 6 B 04/12 93.6dB(A) NNW 6.4
04 B 30/11 95dB(A) WNW 14 B 07/12 87dB(A) WSW 8
05 B 30/11 95dB(A) NNE 13 B 07/12 76.2dB(A) NNW 4.8
06 B 30/11 95dB(A) WSW 37 B 07/12 78.9dB(A) WNW 27.4
07 B 01/12 95dB(A) WNW 32 B 11/12 90.5dB(A) W 25.7
08 D 02/12 QUIET WSW 23 B 11/12 83.8dB(A) SW 15
09 D 04/12 QUIET W 15 D 11/12 QUIET W 9
10 D 04/12 QUIET S 7 D 11/12 QUIET S 19
11 D 11/12 QUIET ESE 13 D 11/12 QUIET SE 13
12 D 11/12 QUIET E 12 D 14/12 QUIET ESE 11
13 D 11/12 QUIET ENE 3 D 14/12 QUIET ENE 11
14 B 11/12 QUIET N 7 B 15/12 56.9dB(A) NNW 12.9
15 D 11/12 QUIET N 16 D 15/12 QUIET NW 25.7
16 B 11/12 95dB(A) SSW 9 B 18/12 78.4dB(A) E 6.4
17 B 11/12 95dB(A) S 10 B 18/12 82.9dB(A) SSE 1.6
18 B 14/12 95dB(A) SW 22 B 21/12 84.8dB(A) SSW 19.3
19 B 14/12 95dB(A) SSW 6 B 21/12 76.4dB(A) SSE 11.3
20 B 14/12 95dB(A) S 6 B 21/12 90.1dB(A) SE 9.7
21 B 18/12 95dB(A) ENE 4 B 23/12 87.3dB(A) E 3.2
22 B 18/12 95dB(A) SW 14 D 23/12 QUIET NW 6.4
23 D 18/12 QUIET SW 12 D 23/12 QUIET SW 12.9
24 D 18/12 QUIET SSW 6 D 29/12 QUIET SW 22.5
25 D 21/12 QUIET S 9 D 29/12 QUIET SE 6.4
26 D 21/12 QUIET E 8 D 29/12 QUIET NNW 9.7
27 D 21/12 QUIET NW 15 D 29/12 QUIET N 14.5
28 D 23/12 QUIET SSW 13 D 29/12 QUIET SSW 9.7
29 D 23/12 QUIET SW 4 D 29/12 QUIET SSW 6.4
30 D 29/12 QUIET SSE 5 D 30/12 QUIET ESE 4.8
31 D 29/12 QUIET SSE 11 D 31/12 QUIET SSE 17.7

November 2020

By Noise and Weather

November 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/10 QUIET SSE 14 D 04/11 QUIET SE 4.8
02 D 28/10 QUIET ENE 8 D 04/11 QUIET N 9
03 D 28/10 QUIET N 13 D 04/11 QUIET NNW 14
04 D 30/10 QUIET NW 21 D 04/11 QUIET SSW 8
05 D 30/10 QUIET SSW 22 D 06/11 QUIET SSE 24.1
06 D 04/11 QUIET W 17 D 06/11 QUIET WSW 6.4
07 D 04/11 QUIET SSW 21 D 09/11 QUIET SE 20.9
08 D 04/11 QUIET E 8 D 09/11 QUIET ESE 4.8
09 D 04/11 QUIET NE 8 D 09/11 QUIET N 4.8
10 D 04/11 QUIET NNE 17 D 10/11 QUIET NNW 9.7
11 D 06/11 QUIET NNE 20 D 13/11 QUIET NNW 12.9
12 B 06/11 95dB(A) NW 22 B 13/11 93.2dB(A) W 12.9
13 D 09/11 QUIET WNW 15 D 13/11 QUIET W 9.7
14 B 09/11 95dB(A) WNW 10 B 16/11 85.9dB(A) W 8
15 B 09/11 95dB(A) NNE 13 B 16/11 77.6dB(A) 0
16 B 10/11 95dB(A) W 15 B 16/11 93.2dB(A) W 19.3
17 D 11/11 QUIET W 17 D 18/11 QUIET W 12.9
18 D 13/11 QUIET NE 2 D 18/11 QUIET NNE
19 D 13/11 QUIET NNE 13 D 18/11 QUIET NNW 9.7
20 B 13/11 95dB(A) WSW 15 B 24/11 79.5dB(A) SW 14.5
21 D 16/11 QUIET ESE 8 D 25/11 QUIET SE 1.2
22 D 16/11 QUIET ESE 5 D 25/11 QUIET SSW 9.7
23 B 18/11 95dB(A) WSW 14 B 25/11 81.7dB(A) SSW 8
24 D 18/11 QUIET SW 13 D 25/11 QUIET WSW 8
25 D 20/11 QUIET N 2 D 25/11 QUIET NNW 9.7
26 D 25/11 QUIET SW 15 D 27/11 QUIET S 12.9
27 B 25/11 95dB(A) ENE 7 B 30/11 86.4dB(A) N 11.3
28 B 25/11 95dB(A) W 5 B 30/11 92.9dB(A) NW 8
29 B 25/11 95dB(A) SW 16 B 30/11 90.1dB(A) SSW 24.1
30 B 25/11 95dB(A) SE 3 B 01/12 81.8dB(A) ENE 6.4

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.