Skip to main content

Circuit & Event Enquiries +61 3 5952 2710          Activities Enquiries +61 3 5952 9400

January 2021

By Noise and Weather

January 2021

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 29/12 QUIET E 19 D 04/01 QUIET E 11.3
02 D 29/12 QUIET E 9 D 04/01 QUIET ENE 8
03 D 29/12 QUIET E 4 D 04/01 QUIET E 4.8
04 B 29/12 95dB(A) SSW 12 B 04/01 89.1dB(A) SSE 32.2
05 B 30/12 95dB(A) SSE 10 B 06/01 89.6dB(A) SSE 30
06 D 31/12 QUIET SSW 15 D 08/01 QUIET SSW 9.7
07 D 04/01 QUIET ESE 10 D 08/01 QUIET E .4
08 D 04/01 QUIET ESE 13 D 11/01 QUIET E 11.3
09 D 04/01 QUIET SE 5 D 11/01 QUIET NW 6.4
10 D 04/01 QUIET S 4 D 11/01 QUIET SE 3.2
11 D 05/01 QUIET NNE 9 D 13/01 QUIET WSW 6
12 D 06/01 QUIET SSW 8 D 13/01 QUIET SSW 13
13 B 08/01 95dB(A) NE 3 B 14/01 92.3dB(A) NNE 6.4
14 B 08/01 95dB(A) SSW 11 B 15/01 92dB(A) SSW 12.9
15 B 11/01 95dB(A) W 24 B 18/01 94.3dB(A) WNW 16.1
16 B 11/01 95dB(A) SW 21 B 18/01 90.4dB(A) SSW 25.7
17 B 11/01 95dB(A) WSW 3 B 18/01 81.9dB(A) SSW 29
18 D 13/01 QUIET W 19 D 18/01 QUIET W 11.3
19 D 13/01 QUIET SSW 22 D 20/01 QUIET S 20
20 D 15/01 QUIET ESE 7 D 20/01 QUIET ENE 7
21 D 15/01 QUIET NNW 4 D 25/01 QUIET NNE 1.6
22 D 18/01 QUIET W 7 D 25/01 QUIET SSW 8
23 D 18/01 QUIET N 1 D 25/01 QUIET NW 4.8
24 D 18/01 QUIET NE 6 D 25/01 QUIET E 1.6
25 B 20/01 95dB(A) NNW 18 B 27/01 87.3dB(A) NNW 16.1
26 B 20/01 95dB(A) SSW 15 B 27/01 76.2dB(A) SSW 11.3
27 D 25/01 QUIET S 20 D 27/01 QUIET SSE 11.3
28 D 25/01 QUIET E 32 D 02/02 QUIET E 16.1
29 D 25/01 QUIET E 20 D 02/02 QUIET ENE 11.3
30 D 25/01 QUIET NNE 11 D 02/02 QUIET SW 6.4
31 D 25/01 QUIET SSE 8 D 02/02 QUIET SSE 17.7

December 2020

By Noise and Weather

December 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 C 25/11 75dB(A) N 11 C 02/12 68.9dB(A) NW 14.5
02 C 27/11 75dB(A) WSW 27 C 04/12 60.8dB(A) W 12.9
03 B 27/11 95dB(A) WNW 6 B 04/12 93.6dB(A) NNW 6.4
04 B 30/11 95dB(A) WNW 14 B 07/12 87dB(A) WSW 8
05 B 30/11 95dB(A) NNE 13 B 07/12 76.2dB(A) NNW 4.8
06 B 30/11 95dB(A) WSW 37 B 07/12 78.9dB(A) WNW 27.4
07 B 01/12 95dB(A) WNW 32 B 11/12 90.5dB(A) W 25.7
08 D 02/12 QUIET WSW 23 B 11/12 83.8dB(A) SW 15
09 D 04/12 QUIET W 15 D 11/12 QUIET W 9
10 D 04/12 QUIET S 7 D 11/12 QUIET S 19
11 D 11/12 QUIET ESE 13 D 11/12 QUIET SE 13
12 D 11/12 QUIET E 12 D 14/12 QUIET ESE 11
13 D 11/12 QUIET ENE 3 D 14/12 QUIET ENE 11
14 B 11/12 QUIET N 7 B 15/12 56.9dB(A) NNW 12.9
15 D 11/12 QUIET N 16 D 15/12 QUIET NW 25.7
16 B 11/12 95dB(A) SSW 9 B 18/12 78.4dB(A) E 6.4
17 B 11/12 95dB(A) S 10 B 18/12 82.9dB(A) SSE 1.6
18 B 14/12 95dB(A) SW 22 B 21/12 84.8dB(A) SSW 19.3
19 B 14/12 95dB(A) SSW 6 B 21/12 76.4dB(A) SSE 11.3
20 B 14/12 95dB(A) S 6 B 21/12 90.1dB(A) SE 9.7
21 B 18/12 95dB(A) ENE 4 B 23/12 87.3dB(A) E 3.2
22 B 18/12 95dB(A) SW 14 D 23/12 QUIET NW 6.4
23 D 18/12 QUIET SW 12 D 23/12 QUIET SW 12.9
24 D 18/12 QUIET SSW 6 D 29/12 QUIET SW 22.5
25 D 21/12 QUIET S 9 D 29/12 QUIET SE 6.4
26 D 21/12 QUIET E 8 D 29/12 QUIET NNW 9.7
27 D 21/12 QUIET NW 15 D 29/12 QUIET N 14.5
28 D 23/12 QUIET SSW 13 D 29/12 QUIET SSW 9.7
29 D 23/12 QUIET SW 4 D 29/12 QUIET SSW 6.4
30 D 29/12 QUIET SSE 5 D 30/12 QUIET ESE 4.8
31 D 29/12 QUIET SSE 11 D 31/12 QUIET SSE 17.7

November 2020

By Noise and Weather

November 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/10 QUIET SSE 14 D 04/11 QUIET SE 4.8
02 D 28/10 QUIET ENE 8 D 04/11 QUIET N 9
03 D 28/10 QUIET N 13 D 04/11 QUIET NNW 14
04 D 30/10 QUIET NW 21 D 04/11 QUIET SSW 8
05 D 30/10 QUIET SSW 22 D 06/11 QUIET SSE 24.1
06 D 04/11 QUIET W 17 D 06/11 QUIET WSW 6.4
07 D 04/11 QUIET SSW 21 D 09/11 QUIET SE 20.9
08 D 04/11 QUIET E 8 D 09/11 QUIET ESE 4.8
09 D 04/11 QUIET NE 8 D 09/11 QUIET N 4.8
10 D 04/11 QUIET NNE 17 D 10/11 QUIET NNW 9.7
11 D 06/11 QUIET NNE 20 D 13/11 QUIET NNW 12.9
12 B 06/11 95dB(A) NW 22 B 13/11 93.2dB(A) W 12.9
13 D 09/11 QUIET WNW 15 D 13/11 QUIET W 9.7
14 B 09/11 95dB(A) WNW 10 B 16/11 85.9dB(A) W 8
15 B 09/11 95dB(A) NNE 13 B 16/11 77.6dB(A) 0
16 B 10/11 95dB(A) W 15 B 16/11 93.2dB(A) W 19.3
17 D 11/11 QUIET W 17 D 18/11 QUIET W 12.9
18 D 13/11 QUIET NE 2 D 18/11 QUIET NNE
19 D 13/11 QUIET NNE 13 D 18/11 QUIET NNW 9.7
20 B 13/11 95dB(A) WSW 15 B 24/11 79.5dB(A) SW 14.5
21 D 16/11 QUIET ESE 8 D 25/11 QUIET SE 1.2
22 D 16/11 QUIET ESE 5 D 25/11 QUIET SSW 9.7
23 B 18/11 95dB(A) WSW 14 B 25/11 81.7dB(A) SSW 8
24 D 18/11 QUIET SW 13 D 25/11 QUIET WSW 8
25 D 20/11 QUIET N 2 D 25/11 QUIET NNW 9.7
26 D 25/11 QUIET SW 15 D 27/11 QUIET S 12.9
27 B 25/11 95dB(A) ENE 7 B 30/11 86.4dB(A) N 11.3
28 B 25/11 95dB(A) W 5 B 30/11 92.9dB(A) NW 8
29 B 25/11 95dB(A) SW 16 B 30/11 90.1dB(A) SSW 24.1
30 B 25/11 95dB(A) SE 3 B 01/12 81.8dB(A) ENE 6.4

October 2020

By Noise and Weather

October 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/09 QUIET WNW 16 D 02/10 QUIET WNW 9
02 D 28/09 QUIET N 26 D 02/10 QUIET NNW 37
03 D 28/09 QUIET NNW 26 D 05/10 QUIET NNW 52
04 D 28/09 QUIET SW 10 D 05/10 QUIET NNW 2
05 D 30/09 QUIET SW 8 D 05/10 QUIET SSW 24
06 D 30/09 QUIET SSE 10 D 06/10 QUIET SSE 20
07 D 01/10 QUIET E 4 D 07/10 QUIET E 11
08 D 02/10 QUIET NNE 10 D 08/10 QUIET NNW 35
09 D 05/10 QUIET NW 10 D 09/10 QUIET WNW 15
10 D 05/10 QUIET SSW 2 D 12/10 QUIET WNW 9
11 D 06/10 QUIET ENE 4 D 12/10 QUIET WSW 6
12 D 07/10 QUIET NE 1 D 12/10 QUIET NE 13
13 D 08/10 QUIET NNE 4 D 13/10 QUIET SSW 7
14 D 09/10 QUIET N 14 D 14/10 QUIET ENE 22
15 D 12/10 QUIET N 23 D 15/10 QUIET SW 9
16 D 12/10 QUIET ESE 13 D 16/10 QUIET ESE 24
17 D 12/10 QUIET NE 12 D 19/10 QUIET NNW 7
18 D 12/10 QUIET S 10 D 19/10 QUIET SW 11
19 D 13/10 QUIET SW 16 D 20/10 QUIET NNW 4
20 D 14/10 QUIET S 4 D 20/10 QUIET N 1
21 D 15/10 QUIET E 2 D 21/10 QUIET SSE 7
22 D 16/10 QUIET SSE 5 D 22/10 QUIET ESE 7
23 D 19/10 QUIET E 5 D 26/10 QUIET SE 11
24 D 19/10 QUIET SW 21 D 26/10 QUIET SSW 17
25 D 20/10 QUIET SSE 26 D 26/10 QUIET SSE 19
26 D 20/10 QUIET SE 24 D 26/10 QUIET ESE 37
27 D 21/10 QUIET ESE 25 D 27/10 QUIET ESE 31
28 D 22/10 QUIET ESE 21 D 30/10 QUIET E 15
29 D 26/10 QUIET SSE 14 D 30/10 QUIET ENE 11
30 D 26/10 QUIET S 18
31 D 26/10 QUIET S 11

September 2020

By Noise and Weather

September 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 27/08 QUIET N 12 D 02/09 QUIET NNE 7
02 D 27/08 QUIET N 33 D 02/09 QUIET N 44
03 D 31/08 QUIET N 15 D 03/09 QUIET NNW 11
04 D 31/08 QUIET WNW 20 D 04/09 QUIET NNW 22
05 D 31/08 QUIET WNW 10 D 07/09 QUIET WNW 9
06 D 31/08 QUIET NNE 6 D 07/09 QUIET NE 6
07 D 01/09 QUIET N 27 D 07/09 QUIET NNE 6
08 D 02/09 QUIET NW 20 D 08/09 QUIET NW 13
09 D 03/09 QUIET SSW 15 D 09/09 QUIET S 9
10 D 04/09 QUIET ENE 11 D 10/09 QUIET ENE 4
11 D 07/09 QUIET N 18 D 14/09 QUIET N 37
12 D 07/09 QUIET N 14 D 14/09 QUIET NNW 28
13 D 07/09 QUIET W 14 D 14/09 QUIET WSW 11
14 D 08/09 QUIET WNW 24 D 15/09 QUIET W 15
15 D 09/09 QUIET W 15 D 16/09 QUIET NNW 9
16 D 10/09 QUIET N 8 D 16/09 QUIET N 13
17 D 14/09 QUIET SSE 5 D 21/09 QUIET SW 2
18 D 14/09 QUIET E 14 D 21/09 QUIET ENE 24
19 D 14/09 QUIET NE 4 D 21/09 QUIET E 4
20 D 14/09 QUIET NNE 10 D 21/09 QUIET N 26
21 D 15/09 QUIET N 14 D 21/09 QUIET W 2
22 D 16/09 QUIET N 12 D 22/09 QUIET NNW 32
23 D 16/09 QUIET NNW 25 D 23/09 QUIET W 17
24 D 21/09 QUIET WNW 18 D 24/09 QUIET WNW 11
25 D 21/09 QUIET N 12 D 25/09 QUIET NNW 22
26 D 21/09 QUIET SW 26 D 28/09 QUIET SW 24
27 D 21/09 QUIET SW 14 D 28/09 QUIET SSW 9
28 D 22/09 QUIET W 1 D 28/09 QUIET SSW 6
29 D 23/09 QUIET NE 6 D 29/09 QUIET ENE 19
30 D 24/09 QUIET N 13 d 30/09 QUIET N 19

August 2020

By Noise and Weather

August 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/07 QUIET N 15 D 03/08 QUIET NNW 26
02 D 28/07 QUIET N 19 D 03/08 QUIET NNW 22
03 D 28/07 QUIET NW 12 D 03/08 QUIET NW 6
04 D 30/07 QUIET SW 20 D 04/08 QUIET WNW 15
05 D 30/07 QUIET SW 15 D 05/08 QUIET SW 26
06 D 31/07 QUIET WSW 4 D 06/08 QUIET SSW 19
07 D 03/08 QUIET SE 16 D 07/08 QUIET ESE 31
08 D 03/08 QUIET SE 24 D 10/08 QUIET ESE 20
09 D 03/08 QUIET SSE 13 D 10/08 QUIET SE 31
10 D 04/08 QUIET S 7 D 10/08 QUIET SE 15
11 D 05/08 QUIET NE 15 D 11/08 QUIET NE 7
12 D 06/08 QUIET NNE 20 D 12/08 QUIET NNE 24
13 D 07/08 QUIET N 16 D 13/08 QUIET NNE 2
14 D 10/08 QUIET NNE 9 D 14/08 QUIET E 4
15 D 10/08 QUIET N 2 D 17/08 QUIET ENE 7
16 D 10/08 QUIET SW 10 D 17/08 QUIET SSW 13
17 D 11/08 QUIET NW 18 D 17/08 QUIET WNW 11
18 D 13/08 QUIET N 20 D 19/08 QUIET NNW 20
19 D 13/08 QUIET NW 26 D 19/08 QUIET NNW 28
20 D 14/08 QUIET W 26 D 20/08 QUIET WNW 7
21 D 17/08 QUIET WNW 33 D 24/08 QUIET WNW 20
22 D 17/08 QUIET SW 31 D 24/08 QUIET WNW 13
23 D 17/08 QUIET SW 15 D 24/08 QUIET SSW 19
24 D 19/08 QUIET SW 9 D 24/08 QUIET SW 7
25 D 19/08 QUIET W 8 D 25/08 QUIET WNW 9
26 D 20/08 QUIET WNW 8 D 26/08 QUIET WNW 7
27 D 24/08 QUIET NNW 19 D 27/08 QUIET NNW 30
28 D 24/08 QUIET WNW 14 D 31/08 QUIET WNW 9
29 D 24/08 QUIET N 26 D 31/08 QUIET NNW 22
30 D 24/08 QUIET WNW 24 D 31/08 QUIET N 48
31 D 25/08 QUIET W 13 D 31/08 QUIET SSW 17

July 2020

By Noise and Weather

July 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 25/06 QUIET N 22 D 02/07 QUIET NNW 11
02 D 26/06 QUIET NW 27 D 02/07 QUIET NW 11
03 D 29/06 QUIET NW 20 D 06/07 QUIET NNW 19
04 D 29/06 QUIET W 16 D 06/07 QUIET NW 7
05 B 29/06 95dB(A) WSW 14 B 07/07 83.5dB(A) W 7
06 D 30/06 QUIET WNW 12 D 07/07 QUIET NW 4
07 D 02/07 QUIET SSW 6 D 08/07 QUIET SE 4
08 D 02/07 QUIET NNE 6 D 08/07 QUIET N 9
09 D 06/07 QUIET NNE 8 D 09/07 QUIET NE 11
10 D 06/07 QUIET NE 7 D 10/07 QUIET NNE 6
11 D 06/07 QUIET NNE 4 D 13/07 QUIET N 4
12 D 07/07 QUIET WSW 12 D 13/07 QUIET SSE 6
13 D 08/07 QUIET SE 6 D 13/07 QUIET SSE 19
14 D 08/07 QUIET ESE 9 D 14/07 QUIET SE 20
15 D 9/07 QUIET SE 15 D 15/07 QUIET ESE 22
16 D 10/07 QUIET ENE 2 D 17/07 QUIET E 2
17 D 13/07 QUIET NE 3 D 17/07 QUIET ESE 2
18 D 13/07 QUIET N 18 D 20/07 QUIET NE 15
19 D 13/07 QUIET NNW 23 D 20/07 QUIET NNW 31
20 D 14/07 QUIET W 16 D 20/07 QUIET WNW 9
21 D 15/07 QUIET WSW 14 D 21/07 QUIET WNW 6
22 D 17/07 QUIET W 6 D 22/07 QUIET NNW 7
23 D 17/07 QUIET NW 6 D 23/07 QUIET WNW 6
24 D 20/07 QUIET NNE 13 D 24/07 QUIET N 9
25 D 20/07 QUIET N 6 D 27/07 QUIET WNW 4
26 D 20/07 QUIET NNE 2 D 27/07 QUIET SSE 13
27 D 21/07 QUIET W 13 D 27/07 QUIET S 15
28 D 22/07 QUIET NNE 3 D 28/07 QUIET S 20
29 D 23/07 QUIET NNW 17 D 29/07 QUIET NNW 9
30 D 24/07 QUIET NW 9 D 30/07 QUIET WNW 6
31 D 28/07 QUIET NNW 7 D 31/07 QUIET NNE 7

June 2020

By Noise and Weather

June 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/05 QUIET NNW 22 D 02/06 QUIET NW 13
02 D 28/05 QUIET WSW 21 D 02/06 QUIET NW 7
03 D 28/05 QUIET SW 11 D 02/06 QUIET SSW 22
04 D 01/06 QUIET SW 0 D 05/06 QUIET S 0
05 D 01/06 QUIET NW 12 D 05/06 QUIET NNW 15
06 D 01/06 QUIET WNW 11 D 10/06 QUIET N 9
07 D 01/06 QUIET SW 8 D 10/06 QUIET SSE 4
08 D 02/06 QUIET WSW 4 D 10/06 QUIET ENE 9
09 D 03/06 QUIET W 9 D 10/06 QUIET NE 9
10 D 04/06 QUIET N 9 D 10/06 QUIET N 7
11 D 05/06 QUIET NNW 4 D 11/06 QUIET N 15
12 B 10/06 95dB(A) NNE 5 D 12/06 83.6dB(A) NE 17
13 D 10/06 QUIET NNE 18 D 15/06 QUIET NE 19
14 D 10/06 QUIET NW 18 D 15/06 QUIET WNW 9
15 D 10/06 QUIET NW 20 D 15/06 QUIET NNW 20
16 D 10/06 QUIET NW 14 D 16/06 QUIET NNW 20
17 D 11/06 QUIET NW 11 D 17/06 QUIET NNE 4
18 D 12/06 QUIET N 11 D 18/06 QUIET NNE 13
19 D 15/06 95dB(A) NNE 14 B 22/06 94.9dB(A) NE 15
20 D 15/06 QUIET NNE 12 D 22/06 QUIET N 11
21 D 15/06 QUIET N 8 D 22/06 QUIET NE 6
22 D 16/06 95dB(A) NW 5 B 24/06 84.2dB(A) NW 9
23 D 17/06 QUIET S 15 D 24/06 QUIET WNW 7
24 D 18/06 QUIET SW 5 D 24/06 QUIET S 11
25 D 19/06 QUIET N 8 D 25/06 QUIET NNW 19
26 D 22/06 QUIET SW 9 D 26/06 QUIET WNW 6
27 D 22/06 QUIET NE 4 D 29/06 QUIET ENE 7
28 D 22/06 QUIET NNW 5 D 29/06 QUIET NNE 7
29 D 24/06 QUIET N 6 D 29/06 QUIET ENE 9
30 D 24/06 QUIET NNE 13 D 30/06 QUIET NE 26

May 2020

By Noise and Weather

May 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 27/04 QUIET WSW 36 D 04/05 QUIET WNW 17
02 D 27/04 QUIET WSW 31 D 04/05 QUIET WSW 26
03 D 27/04 QUIET SW 19 D 04/05 QUIET SW 13
04 D 28/04 QUIET SW 5 D 04/05 QUIET SSW 7
05 D 29/04 QUIET N 4 D 05/05 QUIET NE 9
06 D 30/04 QUIET N 16 D 06/05 QUIET NNW 19
07 D 04/05 QUIET NNE 27 D 07/05 QUIET N 30
08 D 04/05 QUIET NNW 16 D 08/05 QUIET NNW 11
09 D 04/05 QUIET NW 23 D 11/05 QUIET W 13
10 D 04/05 QUIET WNW 21 D 11/05 QUIET WNW 9
11 D 05/05 QUIET NW 15 D 11/05 QUIET NNW 13
12 D 06/05 QUIET NW 16 D 12/05 QUIET N 39
13 D 07/05 QUIET WSW 13 D 13/05 QUIET WNW 2
14 D 08/05 QUIET SSW 6 D 14/05 QUIET NNE 6
15 D 11/05 QUIET NW 2 D 15/05 QUIET NE 9
16 D 11/05 QUIET N 9 D 18/05 QUIET N 11
17 D 11/05 QUIET NW 10 D 18/05 QUIET NNE 4
18 D 12/05 QUIET NNE 3 D 18/05 QUIET ENE 7
19 D 13/05 QUIET N 11 D 20/05 QUIET N 6
20 D 14/05 QUIET N 19 D 20/05 QUIET WNW 9
21 D 15/05 QUIET NW 14 D 25/05 QUIET S 13
22 D 18/05 QUIET W 6 D 25/05 QUIET SW 7
23 D 18/05 QUIET SSW 8 D 25/05 QUIET SSW 11
24 D 18/05 QUIET SSE 4 D 25/05 QUIET SSW 13
25 D 20/05 QUIET SSE 8 D 25/05 QUIET ESE 13
26 D 20/05 QUIET NE 6 D 28/05 QUIET N 11
27 D 25/05 QUIET NNE 7 D 28/05 QUIET NE 17
28 D 25/05 QUIET NNW 6 D 28/05 QUIET NNW 11
29 D 25/05 QUIET N 3 D 01/06 QUIET N 15
30 D 25/05 QUIET N 20 D 01/06 QUIET NE 17
31 D 25/05 QUIET NNW 26 D 01/06 QUIET NNW 15

April 2020

By Noise and Weather

April 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 26/03 QUIET E 2 D 02/04 QUIET ESE 9
02 D 27/03 QUIET E 6 D 02/04 QUIET SE 6
03 D 30/03 QUIET NNE 7 D 07/04 QUIET NE 9
04 D 30/03 QUIET NNW 26 D 07/04 QUIET W 15
05 D 30/03 QUIET NW 39 D 07/04 QUIET NNW 43
06 D 30/03 QUIET WSW 21 D 07/04 QUIET SW 7
07 D 02/04 QUIET SSW 12 D 09/04 QUIET NNE 4
08 D 02/04 QUIET S 9 D 09/04 QUIET
09 D 03/04 QUIET SSW 14 D 07/04 QUIET E 19
10 D 07/04 QUIET N 16 D 14/04 QUIET N 15
11 D 07/04 QUIET WSW 31 D 14/04 QUIET WSW 20
12 D 07/04 QUIET WSW 15 D 14/04 QUIET SW 15
13 D 07/04 QUIET NNW 17 D 14/04 QUIET WNW 7
14 D 09/04 QUIET N 12 D 15/04 QUIET WNW 22
15 D 09/04 QUIET N 13 D 15/04 QUIET NNW 26
16 D 14/04 QUIET WNW 17 D 16/04 QUIET NW 2
17 D 14/04 QUIET WNW 28 D 17/04 QUIET WNW 17
18 D 14/04 QUIET W 30 D 20/04 QUIET W 9
19 D 14/04 QUIET NW 5 D 20/04 QUIET SW 2
20 D 14/04 QUIET N 25 D 21/04 QUIET NNW 37
21 D 15/04 QUIET WNW 19 D 22/04 QUIET N 7
22 D 16/04 QUIET WNW 24 D 22/04 QUIET W 7
23 D 17/04 QUIET N 13 D 23/04 QUIET NNW 7
24 D 20/04 QUIET WNW 16 D 24/04 QUIET WNW 11
25 D 20/04 QUIET NNW 14 D 27/04 QUIET NNW 13
26 D 21/04 QUIET NW 14 D 27/04 QUIET W 22
27 D 22/04 QUIET NW 22 D 27/04 QUIET WNW 6
28 D 22/04 QUIET N 18 D 28/04 QUIET NE 11
29 D 23/04 QUIET NNW 23 D 29/04 QUIET N 22
30 D 24/04 QUIET WSW 24 D 30/04 QUIET NW 7

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.