Skip to main content

Circuit & Event Enquiries +61 3 5952 2710          Activities Enquiries +61 3 5952 9400

Noise and Weather

Noise and Weather By October 28, 2020 December 1st, 2020

November 2020

November 2020

Date of Activity Class Date of Predicted Entry Predicted Trackside Maximum Noise Level Predicted Forecast Wind Direction Predicted Wind Speed (km/h) Class Date of Actual Entry Actual Trackside Maximum Noise Level Actual Forecast Wind Direction Actual Wind Speed (km/h)
01 D 28/10 QUIET SSE 14 D 04/11 QUIET SE 4.8
02 D 28/10 QUIET ENE 8 D 04/11 QUIET N 9
03 D 28/10 QUIET N 13 D 04/11 QUIET NNW 14
04 D 30/10 QUIET NW 21 D 04/11 QUIET SSW 8
05 D 30/10 QUIET SSW 22 D 06/11 QUIET SSE 24.1
06 D 04/11 QUIET W 17 D 06/11 QUIET WSW 6.4
07 D 04/11 QUIET SSW 21 D 09/11 QUIET SE 20.9
08 D 04/11 QUIET E 8 D 09/11 QUIET ESE 4.8
09 D 04/11 QUIET NE 8 D 09/11 QUIET N 4.8
10 D 04/11 QUIET NNE 17 D 10/11 QUIET NNW 9.7
11 D 06/11 QUIET NNE 20 D 13/11 QUIET NNW 12.9
12 B 06/11 95dB(A) NW 22 B 13/11 93.2dB(A) W 12.9
13 D 09/11 QUIET WNW 15 D 13/11 QUIET W 9.7
14 B 09/11 95dB(A) WNW 10 B 16/11 85.9dB(A) W 8
15 B 09/11 95dB(A) NNE 13 B 16/11 77.6dB(A) 0
16 B 10/11 95dB(A) W 15 B 16/11 93.2dB(A) W 19.3
17 D 11/11 QUIET W 17 D 18/11 QUIET W 12.9
18 D 13/11 QUIET NE 2 D 18/11 QUIET NNE
19 D 13/11 QUIET NNE 13 D 18/11 QUIET NNW 9.7
20 B 13/11 95dB(A) WSW 15 B 24/11 79.5dB(A) SW 14.5
21 D 16/11 QUIET ESE 8 D 25/11 QUIET SE 1.2
22 D 16/11 QUIET ESE 5 D 25/11 QUIET SSW 9.7
23 B 18/11 95dB(A) WSW 14 B 25/11 81.7dB(A) SSW 8
24 D 18/11 QUIET SW 13 D 25/11 QUIET WSW 8
25 D 20/11 QUIET N 2 D 25/11 QUIET NNW 9.7
26 D 25/11 QUIET SW 15 D 27/11 QUIET S 12.9
27 B 25/11 95dB(A) ENE 7 B 30/11 86.4dB(A) N 11.3
28 B 25/11 95dB(A) W 5 B 30/11 92.9dB(A) NW 8
29 B 25/11 95dB(A) SW 16 B 30/11 90.1dB(A) SSW 24.1
30 B 25/11 95dB(A) SE 3 B 01/12 81.8dB(A) ENE 6.4
charleselena

Stay up to date

with Phillip Island Circuit

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.

Enquire Now

We value your enquiries and will respond within 48 hours from the time your enquiry is sent.

  • Personal Details
  • Dates
  • Description of Activity
  • This field is for validation purposes and should be left unchanged.